Size Guide
Find your perfect fit
Measurements are in inches. If you're between sizes, we recommend sizing up for a relaxed fit.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| XXL | 43–45 | 36–38 | 46–48 |
Need help? Contact our team.